Mother Lode DX / Contest Club should be the name used for all club score submissions.
IARU HF :
| K6LRN | 134,995 |
| W6RFF | 22,797 |
| W6RKC | 49,920 |
CQ WPX PHONE :
| AA6K | 472,797 |
| K6LRN | 340,848 |
| NU6T | 55,948 |
| W6RKC | 28,785 |
ARRL DX PHONE:
| AA6K | 174,104 |
| K6LRN | 316,200 |
| K6QG | 14,100 |
| K6TA | 213,600 |
| KI6T | 18,792 |
| W6RFF | 129,297 |
| W6RKC | 91,806 |
| W6SR (15) | 78,648 |
ARRL DX CW:
| K6LRN | 511,815 |
| K6TA (15) | 299,565 |
| KI6T | 117,810 |
| N6JV | 620,136 |
| N6RK | 551,400 |
| W6RFF | 239,232 |
| W6RKC | 11,286 |
| WC6H | 78,084 |
CQ 160 METER PHONE:
| N6RK | 59,414 |
| W6RKC | 13,635 |
| W6RFF | 8,474 |
CQ WPX RTTY:
| N6JV | 43,197 |
| W6RKC (AB1U) | 92,678 |
| WX6V | 816,017 |
CQ 160 METER CW:
| K6TA | 74,241 |
| N6JV | 46,208 |
| W6RFF | 29,811 |
| W6RKC | 29,344 |
| WC6H | 49,920 |
ARRL 10 METER:
| AA6K (MIX) | 9,576 |
| N6JV (CW) | 11,520 |
| W6RFF (CW) | 488 |
| W6RKC (MIX) | 9,492 |
ARRL 160 METER:
| N6JV | 85,360 |
| N6RK | 125,200 |
| W6RFF | 3,000 |
| W6RKC | 33,984 |
| W6SR | 47,286 |
| WC6H | 31,720 |
GRAND TOTAL : 326,550
CQWW:
| CALL | PHONE | CW |
| AA6K | 140,620 |
| K6LRN | 76,368 | 315,192 |
| K6TA | 697,500 | 1,333,325 |
| KI6T | 9,699 |
| N6JV | 256,592 | 562,784 |
| N6RK | | 33,604 |
| W6RFF | 138,885 | 324,768 |
| W6RKC | 33,704 | 34,176 |
| W6SR | 148,708 |
| WC6H | 200,722 |
| WX6V | | 176,358 |
| TOTAL | 1,702,798 | 2,780,207 |
GRAND TOTAL : 4,483,005
SS :
| CALL | CW | PHONE |
| W1RH | | 160,528 |
| AA6K | | 48,488 |
| K6AO | | 122,766 |
| K6LRN | 111,040 | 111,390 |
| KI6T | | 10,812 |
| NU6T | 8,800 | 18,150 |
| K7DX (NU6T) | 6,794 | 96,640 |
| WC6H | 195,762 | 277,922 |
| W6RFF | 21,728 | 15,048 |
| W6RKC | 42,840 | 37,536 |
| WX6V | | 82,080 |
|